A Trader of High Quality Steel Materials For Construction

premium-quality-ms-flat-bars
Kesar Steel Logo

MS Flat Bars

HSN Code : 72165000


MS flat bar, also known as mild steel flat bar, are a versatile and affordable steel product with a wide range of applications in construction and industry. They are made from mild steel, which is a low-carbon steel that is easy to form and weld. MS flat bars are available in a variety of sizes and thicknesses.

MS flat bar weight is an important property to consider for a variety of applications, such as structural engineering, machine design, and material handling. Our comprehensive MS flat weight chart makes it easy to calculate the weight per meter of any MS flat size, helping you select the right size for your specific needs and ensure that your projects are safe and reliable.

MS Flat Bar weight chart for different sizes:


Size (mm) Weight (kgs./m) Size (mm) Size (feet) Weight (kgs./m)
20x3 0.47 65x10 0.00 5.10
20x5 0.79 65x16 0.00 8.20
20x6 0.94 65x20 0.00 1.02
25x6 1.02 65x25 0.00 12.80
25x10 2.00 65x32 0.00 16.30
25x12 2.40 70x25 0.00 13.8
30x5 0.70 75x6 0.00 3.50
30x6 0.90 75x8 0.00 4.70
30x10 2.40 75x10 0.00 5.90
30x12 2.80 75x12 0.00 7.10
30x16 3.80 75x16 0.00 9.40
35x6 1.60 75x20 0.00 11.80
35x10 2.80 75x25 0.00 14.70
35x12 3.30 75x32 0.00 18.80
35x16 4.40 80x25 0.00 20.10
40x3 0.90 100x6 0.00 19.60
40x5 1.60 100x10 0.00 25.10
40x6 1.90 100x12 0.00 5.90
40x10 3.10 100x16 0.00 12.60
40x12 3.80 100x20 0.00 15.70
40x16 5.00 100x25 0.00 19.60
40x20 2.10 100x32 0.00 25.10
45x6 2.10 125x6 0.00 5.90
45x10 3.50 125x10 0.00 9.80
50x3 1.20 125x12 0.00 11.80
50x5 2.00 130x10 0.00 10.20
50x6 2.40 150x10 0.00 11.80
50x8 3.10 150x12 0.00 14.10
50x10 3.90 150x16 0.00 18.80
50x12 4.70 150x20 0.00 23.60
50x16 6.30 150x25 0.00 29.50
50x20 7.80 180x20 0.00 28.30
50x25 9.80 helo3 0.00 helo5

How To Calculate MS Flat Weight

Collect this information, and insert in the following formula to calculate the weight(kg) of the MS beam:

Weight (kg/m) = Thickness (mm) * Width (mm) * Density (kg/m³)

The density of MS is typically 7.85 kg/m³.