MS Plate
HSN Code : 72103010
MS plate, or mild steel plate, is a versatile and affordable steel product that is essential for a wide range of projects in construction, engineering, and manufacturing. It is made from low-carbon steel, which makes it easy to form and weld. MS plates are available in a variety of sizes, thicknesses, and finishes to meet the specific needs of your project.
| CHQ PLATE | WEIGHT/ NOS |
|---|---|
| 3mm x 16 x 4 | 150kg |
| 4mm x 16 x4 | 200kg |
| 5mm x 16 x 4 | 250kg |
| 6mm x 16 x 4 | 300kg |
| 8mm x 16 x 4 | 400kg |
| Size (mm) | Weight (kgs./m) |
|---|---|
| 5 | 39.2 |
| 6 | 47.1 |
| 8 | 62.8 |
| 9 | 70.6 |
| 10 | 78.5 |
| 12 | 94.2 |
| 16 | 125.6 |
| 20 | 157.0 |
| 22 | 172.7 |
| 25 | 196.2 |
| 32 | 251.2 |
| 36 | 282.6 |
| 40 | 314.0 |
| 45 | 353.2 |
| 50 | 392.5 |
| 55 | 439.6 |
| 63 | 494.5 |
| 71 | 557.4 |
| 80 | 628.0 |
Collect this information, and insert in the following formula to calculate the weight(kg) of the MS Plate:
Weight (kg) = Thickness (mm) * Width (mm) * Length (mm) * Density of MS plate (kg/m³)
The density of MS plate is 7.85 kg/m³.